VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,702,416,592 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,906.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,412,848.2 GB  593,474,596
2 Iran (ISLAMIC Republic Of)  98,694,175.4 GB  5,313,378,813
3 Russian Federation  88,432,473.2 GB  1,392,039,062
4 Japan  68,507,502.4 GB  704,218,432
5 United States  53,191,982.0 GB  1,166,427,355
6 Taiwan  50,805,976.6 GB  792,151,100
7 France  46,282,670.6 GB  591,614,789
8 Indonesia  38,622,667.0 GB  892,902,874
9 India  36,167,782.7 GB  773,190,899
10 Viet Nam  29,726,130.8 GB  501,955,963
11 China  29,576,812.6 GB  772,909,439
12 Thailand  19,612,659.8 GB  346,443,703
13 United Arab Emirates  15,694,160.6 GB  517,959,311
14 Hong Kong  14,743,583.0 GB  241,010,681
15 Myanmar  13,084,699.1 GB  225,041,048
16 Philippines  12,926,392.9 GB  318,071,356
17 Malaysia  11,926,315.7 GB  141,048,102
18 Turkmenistan  11,784,757.9 GB  155,188,959
19 Bangladesh  9,489,818.8 GB  387,504,666
20 Ukraine  9,372,878.3 GB  536,324,182
21 Canada  8,128,180.8 GB  84,970,579
22 Saudi Arabia  8,008,817.4 GB  108,902,165
23 Germany  7,892,167.8 GB  247,403,999
24 Turkey  6,757,369.0 GB  99,202,747
25 Singapore  6,692,384.4 GB  410,174,325
26 Iraq  5,670,836.8 GB  225,014,727
27 Australia  5,627,312.3 GB  113,939,268
28 Brazil  5,360,359.8 GB  1,381,637,481
29 United Kingdom  5,270,504.9 GB  129,675,902
30 Lao People's Democratic Republic  4,546,603.9 GB  74,016,710
31 Pakistan  4,404,414.3 GB  104,990,292
32 Nigeria  3,771,595.1 GB  448,051,556
33 Argentina  3,489,260.5 GB  54,869,647
34 Cambodia  3,214,141.0 GB  92,650,872
35 Kenya  3,054,093.4 GB  183,142,408
36 Mexico  2,488,480.6 GB  44,124,939
37 Oman  2,056,801.2 GB  36,763,482
38 Spain  2,038,329.5 GB  23,288,847
39 Netherlands  1,925,466.7 GB  52,367,155
40 Armenia  1,458,031.5 GB  4,889,024
41 Egypt  1,371,080.6 GB  37,690,585
42 Qatar  1,354,735.7 GB  19,078,063
43 Algeria  1,354,245.4 GB  37,108,321
44 Nepal  1,330,254.8 GB  19,720,135
45 Syrian Arab Republic  1,299,441.8 GB  235,625,343
46 Jordan  1,281,889.7 GB  25,399,817
47 Somalia  1,258,185.2 GB  55,452,551
48 Italy  1,237,853.8 GB  15,144,137
49 Kyrgyzstan  1,171,401.5 GB  13,070,259
50 New Zealand  1,139,903.2 GB  15,104,834
51 Sudan  1,114,351.4 GB  40,924,064
52 Macau  1,055,877.4 GB  19,063,457
53 Colombia  1,041,665.9 GB  19,853,699
54 Kazakhstan  1,041,608.3 GB  15,192,486
55 Sweden  1,002,103.8 GB  18,307,649
56 Cote D'ivoire  962,817.9 GB  12,002,556
57 Ghana  959,675.7 GB  56,629,292
58 Austria  930,848.3 GB  14,623,796
59 Venezuela  869,501.5 GB  26,021,342
60 Belarus  837,842.5 GB  21,878,865
61 Chile  827,791.5 GB  14,194,455
62 Romania  791,581.6 GB  14,358,326
63 Peru  778,355.1 GB  10,654,581
64 Ethiopia  755,323.0 GB  39,128,884
65 Gabon  727,312.0 GB  5,985,637
66 Mongolia  696,839.2 GB  11,313,228
67 Libyan Arab Jamahiriya  684,335.1 GB  19,251,029
68 Kuwait  680,000.8 GB  10,446,099
69 Morocco  653,074.1 GB  25,302,117
70 Poland  638,328.8 GB  9,133,798
71 Yemen  601,632.3 GB  20,419,260
72 Azerbaijan  596,123.4 GB  10,536,075
73 Latvia  590,695.9 GB  3,074,908
74 Ecuador  577,147.1 GB  53,701,981
75 Norway  545,491.3 GB  4,733,587
76 Switzerland  521,628.7 GB  37,745,413
77 Palestinian Territory Occupied  501,101.3 GB  12,402,073
78 Belgium  476,475.3 GB  6,475,262
79 South Africa  465,125.5 GB  17,117,112
80 Finland  440,466.7 GB  3,916,232
81 Tanzania United Republic of  428,679.0 GB  10,833,958
82 Afghanistan  428,109.1 GB  15,781,158
83 Israel  407,446.9 GB  9,221,800
84 Uganda  380,159.1 GB  19,234,588
85 Portugal  374,602.5 GB  5,881,125
86 Denmark  332,114.5 GB  3,045,952
87 Lithuania  324,265.8 GB  4,107,776
88 Hungary  324,037.4 GB  4,881,738
89 Czech Republic  321,780.0 GB  4,961,908
90 Georgia  297,027.8 GB  3,557,460
91 Guinea  281,718.3 GB  8,617,059
92 Greece  268,069.0 GB  3,760,272
93 Sri Lanka  261,944.9 GB  6,610,330
94 Bahrain  226,977.7 GB  3,663,623
95 Tunisia  218,335.8 GB  6,084,973
96 Dominican Republic  217,549.4 GB  6,972,311
97 Brunei Darussalam  213,962.6 GB  1,606,945
98 Bulgaria  212,009.6 GB  4,194,887
99 Guatemala  206,077.7 GB  4,413,137
100 Uzbekistan  203,384.5 GB  4,130,411
101 Lebanon  203,329.6 GB  9,030,707
102 Serbia  200,166.5 GB  3,545,770
103 Panama  189,610.0 GB  5,168,836
104 Bolivia  185,590.8 GB  3,250,111
105 Djibouti  163,554.6 GB  4,260,515
106 Paraguay  160,068.5 GB  2,110,683
107 Ireland  137,397.2 GB  2,105,227
108 Slovenia  133,124.8 GB  1,552,160
109 Costa Rica  117,020.1 GB  1,812,419
110 Croatia (LOCAL Name: Hrvatska)  115,746.4 GB  1,156,236
111 Slovakia (SLOVAK Republic)  110,709.2 GB  1,237,956
112 Moldova Republic of  107,503.4 GB  2,758,366
113 Cuba  105,994.7 GB  2,790,956
114 Albania  104,784.5 GB  2,348,767
115 Bosnia and Herzegowina  102,975.3 GB  936,103
116 Mauritius  99,686.0 GB  1,333,607
117 Jamaica  92,620.6 GB  2,105,026
118 Estonia  81,537.4 GB  1,090,398
119 Bhutan  81,465.1 GB  1,687,433
120 Uruguay  79,656.5 GB  1,167,136
121 Luxembourg  61,924.8 GB  1,347,565
122 Rwanda  61,786.9 GB  1,858,407
123 Honduras  61,611.5 GB  1,416,560
124 Benin  60,877.4 GB  7,050,335
125 Antigua and Barbuda  59,472.4 GB  1,625,989
126 Cyprus  55,776.7 GB  7,572,010
127 Togo  53,999.2 GB  1,419,268
128 Maldives  53,232.5 GB  910,744
129 Senegal  53,228.5 GB  1,987,857
130 Guam  51,691.2 GB  987,232
131 Northern Mariana Islands  44,349.7 GB  270,815
132 Trinidad and Tobago  42,330.1 GB  644,574
133 Macedonia  42,129.6 GB  654,548
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,216.2 GB  3,241,247
136 Timor-leste  34,119.3 GB  743,994
137 Mozambique  33,692.8 GB  2,517,761
138 El Salvador  33,521.6 GB  879,215
139 Fiji  29,934.4 GB  826,547
140 Madagascar  28,898.5 GB  759,981
141 Barbados  28,873.4 GB  353,898
142 Nicaragua  27,346.9 GB  528,253
143 Malta  26,960.7 GB  507,087
144 Puerto Rico  26,699.6 GB  691,184
145 Tajikistan  25,760.3 GB  1,223,094
146 Iceland  25,653.0 GB  771,125
147 Namibia  25,358.0 GB  752,378
148 Palau  24,488.6 GB  193,689
149 Reunion  23,775.9 GB  94,852
150 Seychelles  22,560.6 GB  3,427,388
151 Congo The Democratic Republic of The  21,740.0 GB  1,471,607
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.8 GB  800,155
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.0 GB  537,370
157 Bahamas  17,883.6 GB  347,724
158 Montenegro  17,815.4 GB  372,287
159 Zambia  16,563.6 GB  664,422
160 Zimbabwe  16,147.1 GB  2,285,555
161 Saint Lucia  15,262.2 GB  185,947
162 Guyana  14,444.5 GB  304,452
163 Papua New Guinea  13,561.4 GB  198,582
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,365.2 GB  395,643
169 French Polynesia  9,247.7 GB  187,757
170 Belize  9,039.7 GB  517,364
171 Botswana  8,608.3 GB  193,741
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.4 GB  94,698
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.2 GB  135,300
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,390.7 GB  345,347
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,625
181 Martinique  5,364.0 GB  76,756
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.5 GB  88,522
185 Bermuda  3,575.0 GB  20,193
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,187.9 GB  43,874
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.3 GB  58,507
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.1 GB  86,230
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,023.3 GB  88,732
199 Solomon Islands  1,996.5 GB  77,751
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,744.9 GB  21,958
203 Faroe Islands  1,723.5 GB  30,292
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.6 GB  9,876
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4