VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,702,897,859 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,920.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,414,362.9 GB  593,494,725
2 Iran (ISLAMIC Republic Of)  98,694,387.8 GB  5,313,380,255
3 Russian Federation  88,432,890.9 GB  1,392,047,159
4 Japan  68,509,078.4 GB  704,271,245
5 United States  53,193,233.1 GB  1,166,638,909
6 Taiwan  50,806,588.8 GB  792,154,881
7 France  46,282,772.5 GB  591,617,106
8 Indonesia  38,623,088.4 GB  892,907,639
9 India  36,168,161.8 GB  773,194,287
10 Viet Nam  29,726,627.9 GB  501,984,726
11 China  29,576,898.5 GB  772,912,240
12 Thailand  19,612,838.8 GB  346,445,298
13 United Arab Emirates  15,694,231.3 GB  517,959,898
14 Hong Kong  14,743,797.1 GB  241,024,232
15 Myanmar  13,084,789.4 GB  225,041,669
16 Philippines  12,926,514.8 GB  318,072,082
17 Malaysia  11,926,455.3 GB  141,051,283
18 Turkmenistan  11,784,906.1 GB  155,189,594
19 Bangladesh  9,489,830.9 GB  387,504,843
20 Ukraine  9,372,928.5 GB  536,328,818
21 Canada  8,128,373.3 GB  84,980,010
22 Saudi Arabia  8,008,935.0 GB  108,903,028
23 Germany  7,892,207.0 GB  247,413,080
24 Turkey  6,757,411.0 GB  99,204,983
25 Singapore  6,692,468.9 GB  410,178,113
26 Iraq  5,670,863.5 GB  225,014,972
27 Australia  5,627,465.4 GB  113,941,680
28 Brazil  5,360,674.6 GB  1,381,657,206
29 United Kingdom  5,270,635.5 GB  129,684,560
30 Lao People's Democratic Republic  4,546,663.3 GB  74,017,285
31 Pakistan  4,404,452.6 GB  104,990,589
32 Nigeria  3,771,719.9 GB  448,060,138
33 Argentina  3,491,816.9 GB  54,894,419
34 Cambodia  3,214,171.5 GB  92,651,394
35 Kenya  3,054,094.3 GB  183,142,424
36 Mexico  2,488,566.8 GB  44,126,038
37 Oman  2,056,858.4 GB  36,763,718
38 Spain  2,038,451.9 GB  23,290,892
39 Netherlands  1,925,472.2 GB  52,367,919
40 Armenia  1,458,031.8 GB  4,889,027
41 Egypt  1,371,097.1 GB  37,690,692
42 Qatar  1,354,749.3 GB  19,078,121
43 Algeria  1,354,259.1 GB  37,108,401
44 Nepal  1,330,258.0 GB  19,720,178
45 Syrian Arab Republic  1,299,454.7 GB  235,625,498
46 Jordan  1,281,898.4 GB  25,399,895
47 Somalia  1,258,227.1 GB  55,453,097
48 Italy  1,237,928.6 GB  15,144,667
49 Kyrgyzstan  1,171,423.0 GB  13,070,443
50 New Zealand  1,139,926.0 GB  15,105,067
51 Sudan  1,114,384.1 GB  40,924,305
52 Macau  1,055,884.9 GB  19,063,511
53 Colombia  1,041,848.6 GB  19,854,555
54 Kazakhstan  1,041,614.8 GB  15,192,582
55 Sweden  1,002,111.7 GB  18,310,339
56 Cote D'ivoire  962,875.8 GB  12,003,021
57 Ghana  959,694.7 GB  56,630,990
58 Austria  930,849.0 GB  14,623,819
59 Venezuela  869,567.5 GB  26,021,854
60 Belarus  837,869.1 GB  21,878,901
61 Chile  827,847.0 GB  14,194,750
62 Romania  791,582.0 GB  14,359,934
63 Peru  778,415.8 GB  10,654,818
64 Ethiopia  755,324.3 GB  39,128,899
65 Gabon  727,508.1 GB  5,986,192
66 Mongolia  696,839.9 GB  11,313,240
67 Libyan Arab Jamahiriya  684,345.0 GB  19,251,151
68 Kuwait  680,009.8 GB  10,446,160
69 Morocco  653,097.3 GB  25,302,150
70 Poland  638,333.1 GB  9,135,709
71 Yemen  601,671.4 GB  20,419,876
72 Azerbaijan  596,123.4 GB  10,536,076
73 Latvia  590,695.9 GB  3,075,113
74 Ecuador  577,230.5 GB  53,702,169
75 Norway  545,491.6 GB  4,733,600
76 Switzerland  521,631.2 GB  37,747,076
77 Palestinian Territory Occupied  501,105.1 GB  12,402,099
78 Belgium  476,476.2 GB  6,475,279
79 South Africa  465,128.6 GB  17,117,129
80 Finland  440,466.8 GB  3,916,234
81 Tanzania United Republic of  428,679.6 GB  10,834,070
82 Afghanistan  428,118.6 GB  15,781,326
83 Israel  407,456.7 GB  9,222,172
84 Uganda  380,159.3 GB  19,234,592
85 Portugal  374,606.7 GB  5,881,145
86 Denmark  332,114.6 GB  3,045,970
87 Lithuania  324,353.9 GB  4,107,782
88 Hungary  324,039.7 GB  4,881,765
89 Czech Republic  321,781.2 GB  4,961,988
90 Georgia  297,029.6 GB  3,557,471
91 Guinea  281,718.3 GB  8,617,059
92 Greece  268,074.6 GB  3,760,281
93 Sri Lanka  261,949.0 GB  6,610,371
94 Bahrain  226,979.7 GB  3,663,634
95 Tunisia  218,337.3 GB  6,084,983
96 Dominican Republic  217,562.3 GB  6,972,417
97 Brunei Darussalam  213,963.0 GB  1,606,947
98 Bulgaria  212,009.9 GB  4,195,169
99 Guatemala  206,101.0 GB  4,413,222
100 Uzbekistan  203,385.9 GB  4,130,426
101 Lebanon  203,331.9 GB  9,030,715
102 Serbia  200,166.5 GB  3,545,770
103 Panama  189,627.1 GB  5,169,765
104 Bolivia  185,609.2 GB  3,250,178
105 Djibouti  163,554.6 GB  4,260,515
106 Paraguay  160,125.2 GB  2,110,733
107 Ireland  137,400.9 GB  2,105,621
108 Slovenia  133,124.8 GB  1,552,160
109 Costa Rica  117,023.9 GB  1,812,450
110 Croatia (LOCAL Name: Hrvatska)  115,746.5 GB  1,156,239
111 Slovakia (SLOVAK Republic)  110,709.2 GB  1,237,956
112 Moldova Republic of  107,504.1 GB  2,758,410
113 Cuba  105,995.2 GB  2,790,998
114 Albania  104,785.9 GB  2,348,782
115 Bosnia and Herzegowina  102,975.3 GB  936,106
116 Mauritius  99,686.1 GB  1,333,611
117 Jamaica  92,621.1 GB  2,105,065
118 Estonia  81,537.6 GB  1,090,613
119 Bhutan  81,465.1 GB  1,687,437
120 Uruguay  79,673.2 GB  1,167,182
121 Luxembourg  61,924.8 GB  1,347,572
122 Rwanda  61,791.3 GB  1,858,446
123 Honduras  61,613.3 GB  1,416,588
124 Benin  60,877.4 GB  7,050,343
125 Antigua and Barbuda  59,475.2 GB  1,626,048
126 Cyprus  55,776.8 GB  7,572,015
127 Togo  53,999.2 GB  1,419,268
128 Maldives  53,233.0 GB  910,749
129 Senegal  53,230.8 GB  1,987,870
130 Guam  51,691.3 GB  987,233
131 Northern Mariana Islands  44,349.9 GB  270,816
132 Trinidad and Tobago  42,330.2 GB  644,578
133 Macedonia  42,129.6 GB  654,548
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,216.3 GB  3,241,250
136 Timor-leste  34,119.3 GB  743,995
137 Mozambique  33,692.8 GB  2,517,761
138 El Salvador  33,521.7 GB  879,225
139 Fiji  29,938.5 GB  826,567
140 Madagascar  28,898.5 GB  759,983
141 Barbados  28,873.5 GB  353,900
142 Nicaragua  27,347.1 GB  528,257
143 Malta  26,960.7 GB  507,087
144 Puerto Rico  26,703.1 GB  691,214
145 Tajikistan  25,760.5 GB  1,223,097
146 Iceland  25,653.0 GB  771,138
147 Namibia  25,358.0 GB  752,378
148 Palau  24,488.6 GB  193,699
149 Reunion  23,775.9 GB  94,852
150 Seychelles  22,560.6 GB  3,427,395
151 Congo The Democratic Republic of The  21,740.0 GB  1,471,608
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.8 GB  800,157
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.1 GB  537,373
157 Bahamas  17,883.7 GB  347,725
158 Montenegro  17,815.4 GB  372,290
159 Zambia  16,563.6 GB  664,423
160 Zimbabwe  16,147.1 GB  2,285,557
161 Saint Lucia  15,262.2 GB  185,947
162 Guyana  14,444.5 GB  304,453
163 Papua New Guinea  13,561.7 GB  198,583
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,365.5 GB  395,647
169 French Polynesia  9,247.7 GB  187,757
170 Belize  9,039.7 GB  517,364
171 Botswana  8,608.3 GB  193,741
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.4 GB  94,698
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.4 GB  135,306
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,390.7 GB  345,347
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,756
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,194
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,188.7 GB  43,875
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.1 GB  86,230
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,023.5 GB  88,733
199 Solomon Islands  1,996.7 GB  77,758
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,744.9 GB  21,958
203 Faroe Islands  1,723.5 GB  30,292
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4